Essential Fatty Acid Supplement
- Wheat Free
- Dairy/ Milk Free
- Gluten Free
- Yeast Free
- Sugar Free
- Starch Free
- Preservative Free
- Corn Free
- Free of Artificial Colors/Flavors
- Sodium Free
- Supplement Facts
- Specifications
Serving Size: 2 Capsule | Servings Per Container: 60 |
| ||
| Amount Per Serving | ||||
| Calories | 20 | |||
| Calories from Fat | 20 | |||
| Total Fat | 2.5 g | |||
| Cholesterol | 20 mg | |||
| Fish Oil (Anchovy and Sardine) | 2332.8 mg | |||
| ---Yielding | ||||
| EPA (Eicosapentaenoic Acid) | 524 mg | |||
| DHA (Docosahexaenoic Acid) | 375 mg | |||
| Total Omega-3 Fatty Acids | 1124 mg | |||
Other ingredients: |
Super EFA Capsules (120 gels)
SKU: superefacapgen
$42.50Price

