Megapan is a multiple vitamin-mineral product. Megapan stresses those nutrients which correlate well with those effecting one’s metabolic rate*. These nutrients include the B-complex, particularly B1, B3, B5 and B6.*
Other important nutrients in Mega-Pan are vitamin C, vitamin E, manganese, zinc and chromium. Other nutrients are present in trace quantities*
ach tablet contains: | Amount Per | % Daily |
---|---|---|
Vitamin A (from vitamin A Palmitate) | 1000 IU | 20% |
Vitamin C (as ascorbic acid from corn) | 200 mg | 333% |
Vitamin D3 (as Cholecalciferol) | 50 IU | 12% |
Vitamin E (as d-alpha tocopherol acid succinate) | 40 IU | 133% |
Vitamin B1 (from thiamine hydrochloride) | 20 mg | 1333% |
Vitamin B2 (from Riboflavin) | 4 mg | 235% |
Niacinamide | 20 mg | 100% |
Vitamin B6 (from pyridoxine hydrochloride) | 10 mg | 500% |
Folate (from (6S)-5-Methyltetrahydrofolic acid, Glucosamine Salt) (Quatrefolic®) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 833% |
Biotin | 10 mcg | 3% |
Pantothenic Acid (from calcium D-pantothenate) | 20 mg | 200% |
Iodine (from kelp) | 115 mcg | 77% |
Magnesium (from magnesium hydrolyzed rice protein chelate) | 30 mg | 8% |
Zinc (from zinc hydrolyzed rice protein chelate) | 2 mg | 13% |
Selenium (from selenium hydrolyzed rice protein chelate) | 50 mcg | 72% |
Manganese (from manganese hydrolyzed rice protein chelate) | 2 mg | 100% |
Chromium (from chromium hydrolyzed rice protein chelate) | 200 mcg | 167% |
Potassium (from potassium hydrolyzed rice protein chelate) | 30 mg | 1% |
Inositol | 20 mg | † |
PABA (para-aminobenzoic acid) | 20 mg | † |
Pectin | 10 mg | † |
Citrus Fruit Peel Bioflavonoids | 10 mg | † |
Other Ingredients: Stearic acid (palm), microcrystalline cellulose (plant), hypromellose (plant), silicon dioxide (silica), magnesium stearate (palm), sunflower lecithin, gum guar (bean), hypromellose (plant) and glycerin (vegetable).
This product is free of: casein, dairy, egg, gluten, GMO, lactose, soy, wheat, whey and yeast.